Raymond Gabaldon Elementary
RGE
Criteria for selecting the Students of the Month should include (but are not limited to) the following:
Points | 0 | 1 | 2 | 3 |
---|---|---|---|---|
iStation Reading Test | No progress made from last test | Tier 3 with progress at progress monitoring window (RED) | Tier 2 (YELLOW) | Tier 1 (GREEN) |
iStation Math Test | No progress made from last test | Tier 3 with progress at progress monitoring window (RED) | Tier 2 (YELLOW) | Tier 1 (GREEN) |
Lifelong Learning Skills | More than 2 slashes or any minuses | No more than 2 slashes | No more than 1 slash | All exclamation or pluses ONLY |
Behavior (office referrals only) | 3 or more warning slips or office referral | 2 warning slips | 1 warning slip | No office referrals or warning slips = 3 points |
Attendance (excused or unexcused) | 5 or more absences | 4 absences | 3 absences | 2 or less absences |
Gold Renaissance: 13 to 15 points
Silver Renaissance: 10 to 12 points
Bronze: 8-9 points
Three Tardies/early check outs = 1 absence
Special Education Teachers will award one student a "People's Choice Award"!